The current schedule as of 1999.June.10. There are also graphic and spreadsheet formats. Use your browser's [Back] function to get back here.
Sunday | 4 - Arrival & Registration | |||
7 am | - | 8:30 pm | Arrival and Registration | Hotel Lobby |
7 am | - | 10 pm | Vendor Parts Setup | Mammoth Room Mall Area |
10 am | - | 4 pm | Wash & Prep Cars | N. Lot Tennis Court |
1 pm | - | 4 pm | Vendor Sales | Mammoth Room Mall Area |
7 pm | - | 8 pm | Concours Judges Meeting | Theatre |
dark | - | 4th of July Fireworks | Pick your spot. | |
Monday | 5 - Concours d'Elegance / Welcoming Barbecue | |||
8 am | - | 4 pm | Concours d'Elegance | |
8 am | - | 9:30 am | - Registration - Placement - Rags Down |
|
9:30 am | - | 10 am | Judges Meeting | |
10 am | - | 4 pm | - Judging Begins | |
3 pm | - | 5 pm | Vendor Sales | Mammoth Room Mall Area |
6 pm | - | 8 pm | Welcoming Barbecue - Door Prizes - Guest Introductions - Announcements |
Missouri Ball Room |
8 pm | - | 9 pm | Tech Session: Novice Autocross | Amphitheater |
Tuesday | 6 - Autocross (Day 1) | |||
7:45 am | - | 8:45 am | Tech Inspection | Autocross Site |
8:45 am | - | 9 am | Drivers Meeting | |
9 am | - | 11 am | Special Cars Display - talk by Owners - Photo ops |
Plaza |
9 am | - | 4 pm | Autocross - 1st car out (1st Group) |
|
12 pm | - | 12:30 pm | Boxed Lunch available for all Autocross participants | |
3 pm | - | 5 pm | Vendor Sales | Mammoth Room Mall Area |
3 pm | - | -ish | - Fun Runs (after Last Car Out) | |
7:30 pm | - | 8 pm | Tribute to Rosemary Smith | Missouri Ballroom |
8 pm | - | 8:45 pm | Sunbeam Racing: Stephen Alcala & Carl Christenson | Missouri Ballroom |
Wednesday | 7 - Autocross (Day 2) / CAT/PTC Barbecue | |||
7:45 am | - | 8:45 am | Tech Inspection | Autocross Site |
8:45 am | - | 9 am | Drivers Meeting | |
9 am | - | 11 am | Special Cars Display - talk by Owners - Photo ops |
|
9 am | - | 4 pm | Autocross - 1st car out (2nd Group) |
|
12 pm | - | 1 pm | Boxed Lunch available for all Autocross participants | |
3 pm | - | 5 pm | Vendor Sales | Mammoth Room Mall Area |
3 pm | - | -ish | - Fun Runs (after Last Car Out) | |
6 pm | - | 8 pm | CAT/PTC Barbecue - Door prizes available |
Huntley Lawn |
8 pm | - | 9:30 pm | Dave Duncanson Slide Show | Missouri Ballroom |
Thursday | 8 - Rallye through Yellowstone Park | |||
8 am | - | 6 pm | Rallye through Yellowstone Park | |
3 pm | - | 5 pm | Vendor Sales | Mammoth Room Mall Area |
7:30 pm | - | 9 pm | Tech Session: Restoration Activities | Missouri Ballroom |
Friday | 9 - Oh! - Limpics / Awards Banquet | |||
10 am | - | 5 pm | Oh! - Limpics | North Parking Lot |
12 pm | - | 2 pm | Tech Session: Modifications and State of the Art | Missouri Ballroom |
2 pm | - | 3:30 pm | Tech Session: Alpine Transmissions & Hot Cam Timing | Vendor Sales Area |
1 pm | - | 5 pm | Vendor Sales | Mammoth Room Mall Area |
5 pm | - | 10 pm | Awards Banquet | |
5 pm | - | 6 pm | - Cocktails | Missouri Ballroom |
5:15 pm | - | 6 pm | Dave Duncanson Memorabilia Auction | |
6 pm | - | 10 pm | - Dinner | |
Saturday | 10 - Bye Bye! | |||
- | A fond Farewell to new and old friends and a safe journey home |
7.1. Schedule JOY/CXS/GPIP/2.1 - November 9, 1999 |