There were 80 brave participants. This page is rather complex, and make take a moment or so to load and display.
R e s u l t s ! | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
MTouringM | |||||||||||||||||||||||||||
Men | 1 | Tony Fontaine (Imp) | Dimondale, MI | 1:05.882 | 1:03.852 | DNS | DNS | ||||||||||||||||||||
2 | Budd Bennion (Husky) | Seattle, WA | 1:13.710 | 1:11.985 | 1:12.018 | 1:11.103 | |||||||||||||||||||||
3 | Frank Cardiff (Imp) | Roseburg, OR | DNF | 1:18.414 | DNS | DNS | |||||||||||||||||||||
Women | 1 | Cindy Cardiff (Imp) | Roseburg, OR | 1:34.263 | 1:26.327 | DNS | DNS | ||||||||||||||||||||
MAlpineM | |||||||||||||||||||||||||||
MStockM | |||||||||||||||||||||||||||
Men | 1 | Carl Christiansen | Incline Village, NV | DNS | 1:03.375 | 1:02.725 | 1:02.238 | ||||||||||||||||||||
2 | Rob Nanzig | Grand Haven, MI | 1:09.153 | 1:08.874 | 2 | 1:10.784 | 1:04.043 | ||||||||||||||||||||
3 | Kevin Rogers | Kirkland, WA | 1:13.222 | 1:04.833 | 1:03.126 | 2 | 1:04.200 | 2 | |||||||||||||||||||
John Redmond | Simi Valley, CA | 1:10.457 | 1:07.903 | 2 | DNF | 1:06.790 | |||||||||||||||||||||
Devon Brown | Lake Stevens, WA | 1:11.025 | 1:09.969 | 1:09.980 | 1:09.441 | ||||||||||||||||||||||
Gary Strom | Park Forest, IL | 1:13.842 | 1:10.484 | 1:11.878 | 1:10.250 | ||||||||||||||||||||||
David Green | Tucson, AZ | DNF | 1:17.749 | 1:16.199 | 1:12.184 | ||||||||||||||||||||||
Women | 1 | Rosemary Smith | Dublin, Ireland | 1:04.967 | 1:02.777 | DNS | DNS | ||||||||||||||||||||
2 | Diana Scheder | Seattle, WA | 1:31.426 | 1:17.886 | 1:13.218 | 1:12.709 | |||||||||||||||||||||
3 | Jane Sage | Woodland Hills, CA | 1:13.656 | ? | ? | ? | |||||||||||||||||||||
MPreparedM | |||||||||||||||||||||||||||
Men | 1 | Lance Christiansen | Incline Village, CA | 1:01.814 | ? | ? | ? | ||||||||||||||||||||
2 | Christopher Albers | Whittier, CA | DNF | DNF | 1:02.786 | 1:02.774 | 6 | ||||||||||||||||||||
3 | John Roseby | Frodsham, England | 1:07.603 | ? | ? | ? | |||||||||||||||||||||
Peter Parslow | Portland, OR | DNF | DNF | DNF | DNF | ||||||||||||||||||||||
MModifiedM | |||||||||||||||||||||||||||
Men | 1 | Dick Sanders | Seattle, WA | DNF | 56.787 | 2 | 57.064 | 56.860 | 2 | ||||||||||||||||||
2 | Doug Bullard | Westminster, CO | 1:02.481 | 1:02.461 | 2 | 1:00.777 | 59.213 | ||||||||||||||||||||
3 | Rob Guerra | Pleasanton, CA | DNF | 1:04.311 | DNF | 59.663 | |||||||||||||||||||||
Ken Jacobs | Sydney, Australia | DNF | DNF | 1:00.623 | 2 | 1:01.049 | |||||||||||||||||||||
Steven Alcala | El Segundo, CA | DNF | 1:00.628 | 2 | 1:06.020 | 2 | 1:04.531 | 2 | |||||||||||||||||||
MTigerM | |||||||||||||||||||||||||||
MStockM | |||||||||||||||||||||||||||
Men | 1 | Kevin Jewell | Redmond, WA | 1:01.782 | 4 | 57.466 | 56.702 | 55.002 | |||||||||||||||||||
2 | Dave Dunn | Issaquah, WA | 59.083 | 2 | 59.446 | 56.451 | 55.433 | ||||||||||||||||||||
3 | Brian Faerge | Whistler, B.C. | 58.744 | 58.975 | 57.248 | 56.185 | 2 | ||||||||||||||||||||
Paul Nanzig | So. Lake Tahoe, CA | 1:07.696 | 2 | 1:06.417 | 58.232 | 57.480 | |||||||||||||||||||||
Rick McLeod | Los Gatos, CA | 1:02.036 | 59.709 | 58.509 | 1:00.124 | ||||||||||||||||||||||
Bob Bennion | Chehalis, WA | 1:01.095 | 2 | 1:00.705 | 1:00.638 | 59.855 | |||||||||||||||||||||
Theo Smit | Calgary, Alberta | DNF | 1:01.410 | 1:00.214 | 59.456 | 2 | |||||||||||||||||||||
Eric Eastick | Surrey, B.C. | 1:04.385 | 2 | DNF | 1:01.728 | 1:00.346 | |||||||||||||||||||||
Dan de Montreuil | Delta, B.C. | 1:01.732 | 2 | 1:00.354 | 1:00.105 | 6 | 1:00.174 | 4 | |||||||||||||||||||
Tom Calvert | Severna Park, MD | 1:18.909 | 1:04.925 | 2 | 1:02.735 | 2 | 1:03.281 | ||||||||||||||||||||
Chuck Colley | Manassas, VA | DNF | 1:04.041 | 3 | 1:03.703 | 1:03.053 | |||||||||||||||||||||
Eugene Cederstrand | Seattle, WA | 1:07.561 | 1:05.825 | 1:05.646 | 1:04.851 | ||||||||||||||||||||||
Joe Smith | Yorba Linda, CA | 1:06.449 | 2 | 1:05.548 | DNF | 1:04.878 | |||||||||||||||||||||
Lynn Whiting | Spokane, WA | 1:08.528 | 1:04.929 | 1:04.618 | 2 | 1:05.501 | |||||||||||||||||||||
Patrick Johnson | Aurora, IL | 1:16.100 | 2 | 1:12.873 | 2 | 1:06.541 | 1:06.498 | ||||||||||||||||||||
David Johnson | Aurora, IL | DNF | 1:11.385 | 1:11.233 | 1:07.039 | ||||||||||||||||||||||
Max Pahmeier | Renton, WA | 1:07.764 | DNF | DNF | 1:15.933 | 2 | |||||||||||||||||||||
Bill Cartus | Snellville, GA | 1:08.928 | 1:08.623 | DNF | DNF | ||||||||||||||||||||||
Women | 1 | Jodie Brown | Lake Stevens, WA | DNF | 1:15.858 | 1:11.114 | 1:06.678 | ||||||||||||||||||||
2 | Jan Whiting | Spokane, WA | 1:43.340 | 1:09.769 | 1:09.823 | 1:07.421 | |||||||||||||||||||||
3 | Georgia Smith | Yorba Linda, CA | 1:29.213 | 1:17.084 | DNF | DNF | |||||||||||||||||||||
MPreparedM | |||||||||||||||||||||||||||
Men | 1 | Dan Walters | Highland, CA | DNF | 56.799 | 2 | 53.958 | 52.722 | |||||||||||||||||||
2 | David Boyd | Bend, OR | 56.218 | 4 | 55.076 | 54.939 | 54.586 | ||||||||||||||||||||
3 | Doug Jennings Jr. | Riverside, OH | 57.609 | 4 | 54.932 | 2 | 54.904 | DNF | |||||||||||||||||||
Paul Jelinek | Medina, WA | 1:03.208 | 59.389 | 57.466 | 56.521 | ||||||||||||||||||||||
Peter Phelps | Grass Valley, CA | 57.324 | 57.257 | 1:30.180 | 10 | 58.462 | |||||||||||||||||||||
Alex MacLaurin | Surrey, B.C. | 1:01.449 | 1:00.681 | 59.245 | 2 | 57.493 | |||||||||||||||||||||
John Kathmann | Boise, ID | 59.818 | 4 | 1:00.661 | 4 | 59.252 | 59.880 | ||||||||||||||||||||
Larry Ingersoll | Seattle, WA | 1:18.884 | 1:04.854 | 1:03.771 | 1:00.529 | ||||||||||||||||||||||
Richard Martin | Ridgefield, WA | DNF | 1:01.901 | 1:02.688 | 1:00.577 | ||||||||||||||||||||||
Larry Young | Bakersfield, CA | 1:05.076 | 2 | 1:04.303 | 2 | 1:02.623 | DNF | ||||||||||||||||||||
Robert Johnson | Marietta, GA | 1:06.744 | 1:03.723 | 2 | 1:01.962 | 2 | 1:01.003 | 4 | |||||||||||||||||||
Bill Rogers | Newbury Park, CA | 1:07.656 | 1:04.546 | 1:10.289 | 1:00.450 | 4 | |||||||||||||||||||||
Ed Foster | Simi Valley, CA | 1:09.605 | 1:05.697 | 1:04.464 | 2 | 1:05.102 | 2 | ||||||||||||||||||||
Women | 1 | Deborah Phelps | Grass Valley, CA | DNF | 57.473 | 56.163 | 4 | 56.566 | 4 | ||||||||||||||||||
2 | Eileen Ingersoll | Seattle, WA | 1:03.259 | 2 | 58.892 | 2 | 1:01.872 | 59.395 | |||||||||||||||||||
3 | Lisa Jelinek | Medina, WA | 1:15.174 | 1:04.032 | 1:04.082 | 1:02.790 | |||||||||||||||||||||
Karen Foster | Simi Valley, CA | 1:10.855 | 1:10.713 | 2 | 1:12.414 | 1:09.885 | |||||||||||||||||||||
MModifiedM | |||||||||||||||||||||||||||
Men | 1 | Ramon Spontelli | Costa Mesa, CA | DNF | DNF | 52.997 | 8 | 54.242 | |||||||||||||||||||
2 | Tom McDaniel | Redondo Beach, CA | DNF | 54.656 | 53.760 | 2 | 53.439 | 2 | |||||||||||||||||||
3 | Tom Hall | Pleasanton, CA | 58.766 | 2 | 58.535 | 58.135 | 57.929 | ||||||||||||||||||||
Bob Hokanson | Gresham, OR | 58.458 | 56.794 | 5 | 57.990 | 57.120 | 2 | ||||||||||||||||||||
Rick Mueller | Irvine, CA | DNF | 1:15.847 | 1:01.738 | 4 | 59.740 | |||||||||||||||||||||
Don Johnson | Murphy, NC | 1:04.882 | 1:04.161 | 1:02.175 | 2 | 1:02.046 | 2 | ||||||||||||||||||||
Bart Haggin | Spokane, WA | 1:08.960 | DNF | DNS | DNS | ||||||||||||||||||||||
Jerry VanderPool | Cambria, CA | 1:09.236 | 1:08.169 | 4 | DNS | DNS | |||||||||||||||||||||
Women | 1 | Theresia Spontelli | Costa Mesa, CA | 53.948 | 2 | DNF | 54.181 | 2 | 53.376 | ||||||||||||||||||
2 | Penny Johnson | Murphy, NC | DNF | 1:16.472 | 1:12.411 | 1:09.754 | |||||||||||||||||||||
3 | Marlene VanderPool | Cambria, CA | 1:46.264 | 1:37.833 | DNS | DNS | |||||||||||||||||||||
Lindell Haggin | Spokane, WA | 1:23.200 | 1:19.380 | DNS | DNS | ||||||||||||||||||||||
MRootes-Race PrepM | |||||||||||||||||||||||||||
Men | 1 | Bud Bohrer | Federal Way, WA | 55.076 | 2 | 54.670 | 4 | 53.142 | 2 | 52.200 | |||||||||||||||||
2 | Barry Schonberger | Evansville, IN | 54.412 | 52.463 | DNF | 52.345 | |||||||||||||||||||||
3 | Roger Flescher | Bellingham, WA | 55.515 | 55.074 | 53.247 | DNF | |||||||||||||||||||||
Doug Jennings | Riverside, CA | DNF | DNF | DNF | 51.807 | 2 | |||||||||||||||||||||
MOtherM | |||||||||||||||||||||||||||
Men | Chris Small | Helsinki, Finland | DNF | DNF | DNF | 1:08.746 | |||||||||||||||||||||
Jeff Parra | Houston, TX | 1:09.731 | DNS | DNS | DNS | ||||||||||||||||||||||
Mike Swope | Hilliard, OH | 1:04.393 | DNF | DNF | 1:05.378 |
July 6: Tuesday 9am - 4pm
July 7: Wednesday 9am - 4pm
This event should not be missed! You will be assigned one of two days of autocrossing in a nearby community. Box lunches will be provided during both days of this challenging event. If space is available, autocross on the second day also! Test your car-handling skills on a demanding course designed by the Bozeman Mustang Club!
5.2.4. Autocross JOY/CXS/GPIP/2.1 - November 9, 1999 |